Part Number | DCF887N | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Dimensions | 44 x 36 x 15 cm; 1 Kilograms | ||||||||||||||||||||||||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||||||||||||||||||||||||
Item model number | DCF887N | ||||||||||||||||||||||||||
Colour | Yellow/Black | ||||||||||||||||||||||||||
Style | Single | ||||||||||||||||||||||||||
Pattern | Single | ||||||||||||||||||||||||||
Power Source | Battery Powered | ||||||||||||||||||||||||||
Voltage | 18 Volts | ||||||||||||||||||||||||||
Maximum power | 280 Watts | ||||||||||||||||||||||||||
Torque | 205 Newton Meters | ||||||||||||||||||||||||||
Item Package Quantity | 1 | ||||||||||||||||||||||||||
Number of Pieces |
Detail
Technical Details
|
Home
/
DCF887N 18V XR Brushless Impact Driver
DCF887N 18V XR Brushless Impact Driver
1960 sold
Quantity
content