Brand | DNA MOTORING | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Dimensions | 13"D x 27.55"W x 30.31"H | ||||||||||||||||||||||||||||||||||||||||||||
Special Feature | Corrosion-resistant,Durability,Portable | ||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Floor Mount | ||||||||||||||||||||||||||||||||||||||||||||
Weight Limit | 450 Pounds | ||||||||||||||||||||||||||||||||||||||||||||
Included Components | 1x 7 Drawers Plastic Top Roller Cabinet | ||||||||||||||||||||||||||||||||||||||||||||
Finish Type | Powder Coated | ||||||||||||||||||||||||||||||||||||||||||||
Product Care Instructions | Wipe with Damp Cloth | ||||||||||||||||||||||||||||||||||||||||||||
Unit Count | 1.0 Count | ||||||||||||||||||||||||||||||||||||||||||||
Base Type | Casters | ||||||||||||||||||||||||||||||||||||||||||||
Back Material Type |
Detail
About this item
|
Us pro tools 7 drawer roller cabinet toolbox tool chest.
15878 sold
Quantity
content